USRobotics - USRobotics USR5638
Fax / modem - PCIe x1 - 56 Kbps - V.90, V.92
USRobotics
USR5638
N/A
0738168041091
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | USRobotics USR5638 - fax / modem |
Device Type | Fax / modem - PCIe x1 (PCIe 1.1) |
Form Factor | Internal |
Max Transfer Rate | 56 Kbps |
Protocols & Specifications | ITU V.21, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.27ter, ITU V.80 |
Max Fax Transfer Rate | 14.4 Kbps |
Error Correction Protocol | ITU V.42 |
Data Compression Protocol | ITU V.44 |
System Requirements | Microsoft Windows Vista (32/64 bits), Microsoft Windows Embedded POSReady, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Home Server 2011, Microsoft Windows Server 2012, Windows 8 (32/64 bits) |
Dimensions (WxDxH) | 2.7 in x 2 in x 1 in |
Weight | 1.27 oz |
Manufacturer Warranty | 2-year warranty |
General | |
Device Type | Fax / modem |
Form Factor | Internal |
Expansion / Connectivity | |
Interfaces | 1 x phone line - RJ-11 |
Compatible Slots | 1 x PCI Express x1 |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Miscellaneous | |
Cables Included | 1 x modem cable |
Included Accessories | Low-profile bracket |
Compliant Standards | UL, cUL, IC, FCC, TBR21 |
Software / System Requirements | |
OS Required | Microsoft Windows Vista (32/64 bits), Microsoft Windows Embedded POSReady, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Home Server 2011, Microsoft Windows Server 2012, Windows 8 (32/64 bits) |
Modem | |
Bus | PCIe x1 |
PCI Revision | PCIe 1.1 |
Connectivity Technology | Wired |
Max Transfer Rate | 56 Kbps |
56K Technology | V.90, V.92 |
Protocols & Specifications | ITU V.21, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.27ter, ITU V.80 |
Error Correction Protocol | ITU V.42 |
Data Compression Protocol | ITU V.44 |
Max Fax Transfer Rate | 14.4 Kbps |
Dimensions & Weight | |
Width | 2.7 in |
Depth | 2 in |
Height | 1 in |
Weight | 1.27 oz |