USRobotics - USRobotics 56K USB Softmodem
Fax / modem - USB - 56 Kbps - V.90, V.92
USRobotics
USR5639
N/A
0738168041381
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | USRobotics 56K USB Softmodem - fax / modem |
Device Type | Fax / modem - USB |
Form Factor | External |
Max Transfer Rate | 56 Kbps |
Protocols & Specifications | ITU V.21, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.90, ITU V.17, ITU V.27ter, ITU V.92 |
Error Correction Protocol | ITU V.42 |
Data Compression Protocol | MNP-5, ITU V.42bis, ITU V.44 |
System Requirements | Microsoft Windows Vista (32/64 bits), Microsoft Windows Embedded POSReady, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Home Server 2011, Microsoft Windows Server 2012, Windows 8 (32/64 bits) |
Dimensions (WxDxH) | 3.1 in x 1.2 in x 0.8 in |
Weight | 1.59 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Device Type | Fax / modem |
Form Factor | External |
Expansion / Connectivity | |
Interfaces | 1 x phone line - RJ-11 ¦ 1 x USB - Type A |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Cables Included | 1 x phone cable |
Compliant Standards | Plug and Play, UL, cUL, IC, FCC, RoHS |
Software / System Requirements | |
OS Required | Microsoft Windows Vista (32/64 bits), Microsoft Windows Embedded POSReady, Microsoft Windows 7 (32/64 bits), Microsoft Windows XP (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), Microsoft Windows Home Server 2011, Microsoft Windows Server 2012, Windows 8 (32/64 bits) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Modem | |
Bus | USB |
Connectivity Technology | Wired |
Max Transfer Rate | 56 Kbps |
56K Technology | V.90, V.92 |
Protocols & Specifications | ITU V.21, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.90, ITU V.17, ITU V.27ter, ITU V.92 |
Error Correction Protocol | ITU V.42 |
Data Compression Protocol | MNP-5, ITU V.42bis, ITU V.44 |
Features | USB powered |
Dimensions & Weight | |
Width | 3.1 in |
Depth | 1.2 in |
Height | 0.8 in |
Weight | 1.59 oz |