HP Inc. - HP ProDisplay P19A
LED monitor - 19" - 1280 x 1024 SXGA @ 60 Hz - TN - 250 cd/m² - 1000:1 - 5 ms - VGA - black - Smart Buy
HP Inc.
D2W67A8#ABA
N/A
0012302528595
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HP ProDisplay P19A - LED monitor - 19" - Smart Buy |
Device Type | LED-backlit LCD monitor - 19" |
Panel Type | TN |
Aspect Ratio | 5:4 |
Native Resolution | SXGA 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.294 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
Response Time | 5 ms (On/Off) |
Color Support | 16.7 million colors |
Color Gamut | 72% |
Input Connectors | VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 16.3 in x 8.1 in x 16.5 in |
Weight | 7.65 lbs |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Microsoft Certification | Compatible with Windows 7 |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | Plug and Play, CSA, VCCI, C-Tick, BSMI, GS, CB, CCC, FCC, RoHS, WEEE, ICES, S Mark, E-Standby, CECP |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 19" |
Panel Type | TN |
Aspect Ratio | 5:4 |
Native Resolution | SXGA 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.294 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 1000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% |
Response Time | 5 ms (On/Off) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Video Bandwidth | 108 MHz |
Horizontal Viewing Angle | 170 |
Vertical Viewing Angle | 160 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Color Temperature | 6500K |
Controls & Adjustments | Brightness, contrast, sharpness, color temperature, phase, clock |
OSD Languages | Chinese (traditional), Chinese (simplified), English, German, French, Italian, Portuguese, Spanish, Dutch, Japanese |
Color | Black |
Dimensions (WxDxH) | 16.3 in x 8.1 in x 16.5 in - with stand |
Weight | 7.65 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts and labor - 3 years - on-site ¦ Limited warranty - backlight - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), detachable stand |
Cables Included | 1 x VGA cable - 6 ft |
Backlight Life | 30,000 hours |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
Compliant Standards | Plug and Play, CSA, VCCI, C-Tick, BSMI, GS, CB, CCC, FCC, RoHS, WEEE, ICES, S Mark, E-Standby, CECP |
Localization | English / United States |
Manufacturer Selling Program | HP Smart Buy |
Security Slot Type | Kensington security slot |
Power | |
Power Supply | Internal |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 15 Watt |
Power Consumption Stand by | 0.5 Watt |
Software / System Requirements | |
Included Software | Adobe Acrobat Reader, HP Display Assistant |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | VGA (HD-15) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 16.3 in - depth: 8.1 in - height: 16.5 in - weight: 7.6 lbs ¦ Without stand - width: 16.3 in - depth: 2.3 in - height: 13.7 in - weight: 6.6 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 9.92 lbs |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+25 |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |