Jabra - Jabra PRO 925 Dual Connectivity
Headset - on-ear - convertible - Bluetooth - wireless - NFC
Jabra
925-15-508-205
N/A
0706487014676
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Jabra PRO 925 Dual Connectivity - headset |
Product Type | Headset - Bluetooth - wireless - NFC |
Recommended Use | Portable electronics, phone - communication |
Additional Functions | DSP |
Localization | North America |
Headphones Form Factor | On-ear - convertible |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Sound Output Mode | Mono |
Sound Effects | Crystal Clear |
Audio Specifications | Frequency Response 150 - 7000 Hz - Sensitivity 91 dB |
Impedance | 32 Ohm |
Microphone | Boom |
Microphone Noise Canceling | Yes |
Controls | Mute, volume, answer/end |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Headset - Bluetooth - wireless - NFC |
Additional Functions | DSP |
Dimensions & Weight Details | Headset: 2 in x 5.2 in x 0.7 in / 1 oz ¦ Base: 3 in x 4.6 in x 1.1 in / 6.2 oz |
Width | 2 in |
Depth | 5.2 in |
Height | 0.7 in |
Weight | 1.02 oz |
Recommended Use | Portable electronics, phone - communication |
Max Operating Distance | 328 ft |
Localization | North America |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Included Accessories | Base station, earhook, neckband, charger |
Cable Details | Phone cable - detachable |
Compliant Standards | Plug and Play, UL, NOM, CB, IC, PSB, FCC, EAC, ICASA, NTC, ACMA, SIRIM |
Power | |
Battery | Headset battery rechargeable |
Run Time (Up To) | 12 hour(s) |
Standby Time | 168 hours |
Recharge Time | 3 hour(s) |
Audio Output | |
Headphones Form Factor | On-ear - convertible |
Connectivity Technology | Wireless |
Wireless Technology | Bluetooth |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio Gateway Hands-Free Profile (AGHFP) |
Sound Output Mode | Mono |
Sound Effects | Crystal Clear |
Frequency Response | 150 - 7000 Hz |
Sensitivity | 91 dB |
Impedance | 32 Ohm |
Diaphragm | 1.1 in |
Simultaneously Connectable Devices Qty | 2 |
Features | SafeTone technology, PeakStop technology |
Microphone | |
Type | Boom |
Form Factor | Headset microphone |
Sensitivity | -30 dB |
Frequency Response | 100 - 10000 Hz |
Noise Canceling | Yes |
Audio Input Details | Uni-directional - 100 - 10000 Hz |
Remote Control | |
Controls | Mute, volume, answer/end |
Dimensions & Weight (Shipping) | |
Shipping Width | 5.5 in |
Shipping Depth | 7.3 in |
Shipping Height | 2.7 in |