I.R.I.S. - IRIS IRIScan Executive 4
Sheetfed scanner - Dual CIS - Duplex - - 600 dpi x 600 dpi - up to 100 scans per day - USB 2.0
I.R.I.S.
458738
N/A
0765010738861
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | IRIS IRIScan Executive 4 - sheetfed scanner - portable - USB 2.0 |
Device Type | Sheetfed scanner - portable |
Interface Type | USB 2.0 |
Scanning Sensor Type | Dual CIS |
Additional Functions | Email, scan to FTP, scan to folder |
Max Supported Document Size | 8.5 in x 32 in |
Input Type | Color |
Grayscale / Color Depth (External) | 8-bit (256 gray levels) / 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Scan Speed | 3 sec / scan |
Max Document Size | 8.5 in x 32 in |
Automatic Duplexing | Yes |
Supported Document Type | Plain paper, business card, plastic card, photo |
Duty Cycle | 100 scans per day |
System Requirements | Microsoft Windows 7 / 8 / 10 |
Dimensions (WxDxH) | 11.4 in x 2.6 in x 1.6 in |
Weight | 18.27 oz |
General | |
Type | Sheetfed scanner - portable |
Interface Type | USB 2.0 |
Additional Functions | Email, scan to FTP, scan to folder |
Max Supported Document Size | 8.5 in x 32 in |
Expansion / Connectivity | |
Interfaces Details | USB 2.0 |
Miscellaneous | |
Included Accessories | Calibration paper |
Cables Included | 1 x USB cable |
Media Handling | |
Max Document Size | 8.5 in x 32 in |
Supported Document Type | Plain paper, business card, plastic card, photo |
Power | |
Power Consumption Operational (Standby) | 2.5 Watt |
Software / System Requirements | |
Software Included | Avision Button Manager, Avision Capture Tool, Cardiris Corporate (5 users license), Readiris 14 Corporate |
OS Required | Microsoft Windows 7 / 8 / 10 |
System Requirements Details | Windows 7 or later - Pentium 4 RAM 1 GB - HD 350 MB (USB) |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 15 - 85% |
Scanner | |
Input Type | Color |
Grayscale Depth (External) | 8-bit (256 gray levels) |
Color Depth (External) | 24-bit (16.7 million colors) |
Optical Resolution | 600 dpi x 600 dpi |
Interpolated Resolution | 1200 dpi x 1200 dpi |
Automatic Duplexing | Yes |
Scanning Sensor Type | Dual CIS |
Scan Speed | 3 sec / scan |
Duty Cycle | 100 scans per day |
Scanner Speed Details | 3 sec/scan - black&white - 200 dpi ¦ 16 ipm - duplex |
Scanner Features | Automatic page size detection, Auto Crop |
Compliant Standards | TWAIN, WIA |
Dimensions & Weight | |
Width | 11.4 in |
Depth | 2.6 in |
Height | 1.6 in |
Weight | 18.27 oz |