Sierra Wireless - Sierra Wireless AirLink Raven RV50X
Gateway - 1GbE, RS-232, USB 2.0 - LTE AWS/TDD/700/800/850/900/1800/1900/2100/2600 / HSPA/HSPA+ AWS/850/900/1800/1900/2100 - cloud-managed
Sierra Wireless
1103052
N/A
0812320005258
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Sierra Wireless AirLink Raven RV50X - gateway - cloud-managed |
Device Type | Gateway |
Form Factor | External |
Localization | North America, EMEA |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232, USB 2.0 |
Capacity | VPN tunnels: 5 |
Mobile Broadband Access | Yes |
Cellular Protocol | HSDPA, LTE, HSDPA+, AWS |
Cellular Band | LTE AWS/TDD/700/800/850/900/1800/1900/2100/2600 / HSPA/HSPA+ AWS/850/900/1800/1900/2100 |
Dimensions (WxDxH) | 4.7 in x 3.3 in x 1.3 in |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | Gateway |
Built-in Devices | LED panel, GPS, GLONASS |
Width | 4.7 in |
Depth | 3.3 in |
Height | 1.3 in |
Localization | North America, EMEA |
Expansion / Connectivity | |
Interfaces | 1 x 100Base-TX - RJ-45 ¦ 1 x RS-232 - DB-9 ¦ 1 x USB 2.0 ¦ 3 x antenna - SMA |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Compliant Standards | UL 60950, CB, IC, FCC, RoHS, MIL-STD 810G, IP64, WEEE, REACH, PTCRB |
Networking | |
Form Factor | External |
Connectivity Technology | Wireless, wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, RS-232, USB 2.0 |
Network / Transport Protocol | TCP/IP, UDP/IP, IPSec, PPPoE, DHCP, DNS, DDNS |
Routing Protocol | VRRP, static IP routing, GRE |
Remote Management Protocol | SNMP, Telnet, HTTP, SSH |
Cloud-Managed | Yes |
Capacity | VPN tunnels: 5 |
Status Indicators | Power, link/activity |
Features | DMZ port, routing, NAT support, VPN support, ALERT notification, VLAN support, manageable, MAC address filtering, firmware upgradable, Virtual Route Redundancy Protocol (VRRP) support, Dead Peer Detection (DPD), DHCP server, DNS proxy, port forwarding, SNMP trap, SMS remote control |
Encryption Algorithm | SSL |
Authentication Method | RADIUS, TACACS+, LDAP |
Power | |
Power Device | External power adapter |
Environmental Parameters | |
Min Operating Temperature | -40 °F |
Max Operating Temperature | 158 °F |
Humidity Range Operating | 0 - 90% |
Communications | |
Mobile Broadband Access | Yes |
Cellular Protocol | HSDPA, LTE, HSDPA+, AWS |
Cellular Band | LTE AWS/TDD/700/800/850/900/1800/1900/2100/2600 / HSPA/HSPA+ AWS/850/900/1800/1900/2100 |
Antenna | |
Antenna | External detachable |
Antenna Qty | 3 |