Hewlett Packard Enterprise - HPE D3610
Storage enclosure - 12 bays (SATA-600 / SAS-3) - HDD 10 TB x 12 - rack-mountable - 2U
Hewlett Packard Enterprise
Q1J14A
N/A
0190017176635
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE D3610 - storage enclosure |
Device Type | Storage enclosure |
Enclosure Type | Rack-mountable - 2U |
Max Supported Capacity | 120 TB |
Installed Devices / Modules Qty | 12 (installed) / 12 (max) |
Supported Drives | SATA-600 / SAS-3 |
Hard Drive | 12 x 10 TB HDD SAS 12Gb/s Midline |
Power | AC 120/230 V - 50/60 Hz |
Power Redundancy | Yes |
Dimensions (WxDxH) | 17.6 in x 23.5 in x 3.4 in |
Weight | 59.97 lbs |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | Storage enclosure |
Enclosure Type | Rack-mountable - 2U |
Expansion / Connectivity | |
Expansion Bays | 12 (total) / 0 (free) x hot-swap - 3.5" LFF |
Manufacturer Warranty | |
Service & Support | Limited warranty - parts - 3 years ¦ Limited warranty - diagnosis - 3 years |
Miscellaneous | |
Features | Redundant fans, firmware upgradable, 92% efficiency power supply |
Cables Included | 2 x mini SAS HD cable - 1.6 ft |
Included Accessories | Rack mounting kit, 2 x PDU interconnect cords |
Processor | |
CPU | No CPU |
Storage | |
Max Supported Capacity | 120 TB |
Power | |
Power Device | 2 x internal power supply - hot-plug |
Max Supported Qty | 2 |
Power Redundancy | Yes |
Power Redundancy Scheme | 1+1 |
Voltage Required | AC 120/230 V - 50/60 Hz |
Power Consumption Operational | 403 Watt |
Power Provided | 460 Watt |
80 PLUS Certification | 80 PLUS Gold |
Environmental Parameters | |
Min Operating Temperature | 50 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 90% |
Sound Emission | 53 dBA |
Hard Drive | |
Type | HDD |
Capacity | 12 x 10 TB |
Interface Type | SAS 12Gb/s |
Spindle Speed | 7200 rpm |
Features | Midline |
Dimensions & Weight | |
Width | 17.6 in |
Depth | 23.5 in |
Height | 3.4 in |
Weight | 59.97 lbs |
Chassis | |
Installed Devices / Modules Qty | 12 |
Supported Devices / Modules Qty | 12 |
Supported Drives | SATA-600 / SAS-3 |