Epson - Epson PowerLite L510U
3LCD projector - 5000 lumens (white) - 5000 lumens (color) - WUXGA (1920 x 1200) - 16:10 - 1080p - LAN - Epson Brighter Futures Education Program
Epson
V11H903020
N/A
0010343943643
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson PowerLite L510U - 3LCD projector - LAN |
| Device Type | 3LCD projector - 1080p |
| Built-in Devices | Speaker |
| Brightness (White) | 5000 lumens |
| Brightness (Color) | 5000 lumens |
| Contrast Ratio | 2500000:1 (dynamic) |
| Resolution | WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Color Support | 1.07 billion colors |
| Lens Shift Direction | Horizontal, vertical |
| Lamp Type | Laser diode 205 Watt |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Video Input | RGB LAN |
| Speakers | Speaker(s) - integrated |
| Power | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 353 Watt |
| Dimensions (WxDxH) | 17.3 in x 12 in x 5.4 in |
| Weight | 18.63 lbs |
| Pricing Type | Epson Brighter Futures Education Program |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | 3LCD projector - 1080p |
| Built-in Devices | Speaker |
| Networking | Ethernet |
| Expansion / Connectivity | |
| Interfaces | 1 x VGA input - 15 pin HD D-Sub (HD-15) ¦ 1 x VGA output - 15 pin HD D-Sub (HD-15) ¦ 2 x HDMI - 19 pin HDMI Type A ¦ 2 x audio line-in - mini-phone stereo 3.5 mm ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x USB - 4 pin USB Type B ¦ 1 x USB - 4 pin USB Type A ¦ 1 x serial RS-232C - 9 pin D-Sub (DB-9) ¦ 1 x network - RJ-45 ¦ 1 x HDBaseT - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years ¦ Technical support - phone consulting |
| Miscellaneous | |
| Included Accessories | Cable cover, wireless remote control |
| Cables Included | 1 x VGA cable |
| Security Features | Security lock slot (cable lock sold separately) |
| Compliant Standards | RoHS |
| Pricing Type | Epson Brighter Futures Education Program |
| Power | |
| Power Source | AC |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 353 Watt |
| Power Consumption Stand by | 2 Watt |
| Environmental Parameters | |
| Sound Emission | 37 dBA |
| Sound Emission (Economic Mode) | 25 dBA |
| Video Input | |
| Analog Video Signal | RGB |
| Video Interfaces | VGA, HDMI, HDBaseT |
| LAN and Wireless Image Transferring Protocols | Wired LAN |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 12 in |
| Height | 5.4 in |
| Weight | 18.63 lbs |
| Projector | |
| Brightness (White) | 5000 lumens |
| Brightness (Color) | 5000 lumens |
| Contrast Ratio | 2500000:1 (dynamic) |
| Image Size | 50 in - 500 in |
| Projection Distance | 4.7 ft - 78 ft |
| Throw Ratio | 1.38 - 2.24:1 |
| Resolution | WUXGA - WUXGA (1920 x 1200) |
| Native Aspect Ratio | 16:10 |
| Display Format | 2,304,000 pixels (1920 x 1200) x 3 |
| Color Support | 1.07 billion colors |
| Lamp Type | Laser diode 205 Watt |
| Lamp Life Cycle | Up to 20000 hour(s) - normal mode ¦ Up to 30000 hour(s) - economic mode |
| Features | sRGB color profile, EPSON 3LCD technology, Crystal Clear Fine (C2 Fine), Split Screen, DICOM Simulation Mode, Dynamic Mode, Theater Mode |
| Lens | |
| Focus Type | Manual |
| Lens Aperture | F/1.5 -1.7 |
| Zoom Type | Manual |
| Zoom Factor | 1.6x |
| Keystone Correction Direction | Horizontal, vertical |
| Vertical Keystone Correction | -30 / +30 |
| Horizontal Keystone Correction | -30 / +30 |
| Lens Shift Type | Manual |
| Lens Shift Direction | Horizontal, vertical |
| Vertical Lens Shift | 50% / 50% |
| Horizontal Lens Shift | 20% / 20% |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 10 Watt |
| Speakers | 1 x mixed channel |

