Dell - Dell P2319H
LED monitor - 23" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - with 3 Years Advanced Exchange Service (US - 4 Years) - for Latitude 5320, 5520, 7400 2-in-1; Precision 7560; XPS 15 9570
Dell
DELL-P2319H
N/A
0884116305538
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P2319H - LED monitor - Full HD (1080p) - 23" - with 3-year Advanced Exchange Service (US - 4-year) |
Device Type | LED-backlit LCD monitor - 23" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344570 |
Energy Class | Class E |
Energy Consumption per Year | 23 kWh |
Power Consumption (On mode) | 14.8 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.265 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 20.5 in x 6.5 in x 13.8 in |
Weight | 10.54 lbs |
Localization | India |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 519 kg carbon emissions |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Bundled Services | 3 Years Advanced Exchange Service (US - 4 Years) |
Designed For | Latitude 5320, 5520, 7400 2-in-1; Precision 7560; XPS 15 9570 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344570 |
Energy Class | Class E |
Energy Consumption per Year | 23 kWh |
Diagonal Size | 23" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.265 mm |
Pixel Per Inch | 96 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931) |
Response Time | 5 ms (fast), 8 ms (normal) |
Vertical Refresh Rate | 50 - 76 Hz |
Horizontal Refresh Rate | 30 - 83 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
OSD Languages | Chinese (simplified), Brazilian Portuguese, English, German, French, Russian, Spanish, Japanese |
Features | LED edgelight system, stand lock, Dell Custom Color, Flicker Free technology, BFR/PVC-free, Mercury free, Dell ComfortView, arsenic free |
Color | Black |
Dimensions (WxDxH) | 20.5 in x 6.5 in x 13.8 in - with stand |
Weight | 10.54 lbs |
Manufacturer Warranty | |
Bundled Services | 3 Years Advanced Exchange Service (US - 4 Years) |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), LED indicator, VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort ¦ 1 x SuperSpeed USB cable |
Compliant Standards | Plug and Play, DDC/CI, RoHS, EDID compatible, DisplayPort 1.2 |
Localization | India |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 14.8 W |
Power Consumption SDR (On mode) | 14.8 kWh/1000h |
Power Consumption (Typical) | 16 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
OS Required | Microsoft Windows 7 / 8 / 8.1 / 10 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort ¦ VGA ¦ HDMI ¦ USB 3.0 upstream (Type B) ¦ 2 x USB 3.0 downstream (Type A) ¦ 2 x USB 2.0 downstream (Type A) |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 20.5 in - depth: 1.6 in - height: 12.3 in - weight: 6.9 lbs ¦ With stand - width: 20.5 in - depth: 6.5 in - height: 13.8 in - weight: 10.5 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 15.43 lbs |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520, 7400 2-in-1 ¦ Dell Precision 7560 ¦ Dell XPS 15 9570 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 519 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 108 |
Manufacturing (kg CO2e) | 360 |
Logistics (kg CO2e) | 55 |
Use (kg CO2e) | 101 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 418 |
PAIA Version | 9/5/2018 |