CyberPower - CyberPower Standby Series ST425
UPS - AC 96-140 V - 260 Watt - 425 VA - 2.9 Ah - output connectors: 8 - black
CyberPower
ST425
N/A
0649532621507
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | CyberPower Standby Series ST425 - UPS - 260 Watt - 425 VA |
Device Type | UPS - external |
Weight | 3.75 lbs |
Input Voltage | AC 96-140 V |
Output Voltage | AC 120 V + 5% / - 5% |
Power Capacity | 260 Watt / 425 VA |
Input Connectors | 1 x power NEMA 5-15P |
Output connectors | 4 x power NEMA 5-15 (surge) ¦ 4 x power NEMA 5-15 (UPS and surge) |
Battery | Lead acid - 2.9 Ah |
Batteries Qty | 1 |
Run Time (Up To) | 6 min at half load |
Color | Black |
Dimensions (WxDxH) | 8.3 in x 3.2 in x 4.5 in |
Environmental Standards | ENERGY STAR |
Manufacturer Warranty | 3-year warranty |
General | |
Device Type | UPS - external |
Color | Black |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Cables Included | Power cable 5 ft |
Equipment Protection Value | 75000 US Dollars |
Features | Audible alarm, GreenPower UPS Technology |
Compliant Standards | FCC Class B certified, cUL, UL 1778, RoHS, CEC |
Software / System Requirements | |
Software Included | PowerPanel Personal |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Battery | |
Quantity | 1 |
Technology | Lead acid |
Voltage Provided | 12 V |
Capacity | 2.9 Ah |
Run Time (Up To) | 6 min at half load ¦ 1.5 min at full load |
Recharge Time | 8 hours |
Features | Maintenance free, sealed |
Power Device | |
UPS Technology | Off-line |
Input Voltage | AC 96-140 V |
Frequency Provided | 50/60 Hz ± 1% |
Frequency Required | 47 - 63 Hz |
Input Connectors | 1 x power NEMA 5-15P |
Power Output Connectors Details | 4 x power NEMA 5-15 (surge) ¦ 4 x power NEMA 5-15 (UPS and surge) |
Output Voltage | AC 120 V + 5% / - 5% - 50/60 Hz |
Power Capacity | 260 Watt / 425 VA |
Output Waveform | Stepped approximation to a sinewave |
Surge Suppression | Yes |
Surge Energy Rating | 890 Joules |
Circuit Protection | Circuit breaker |
Dimensions & Weight | |
Width | 8.3 in |
Depth | 3.2 in |
Height | 4.5 in |
Weight | 3.75 lbs |
Sustainability Information | |
ENERGY STAR | Yes |