Zebra Technologies - Zebra TC77
Data collection terminal - rugged - Android 8.1 (Oreo) - 32 GB - 4.7" (1280 x 720) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G - LTE
Zebra Technologies
TC77HL-5ME24BG-NA
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Zebra TC77 - data collection terminal - Android 8.1 (Oreo) - 32 GB - 4.7" - 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 8.1 (Oreo) |
Display | 4.7" LED backlight - 1280 x 720 |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA, HSPA+, LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Rear Camera | 13 Megapixel |
Second Rear Camera | 0.3 Megapixel - IR camera |
Front Camera | 5 Megapixel |
Navigation System | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Barcode Reader | Yes (2D imager) |
Barcodes | Code 39 |
Features | USB host |
Dimensions (WxDxH) | 3.3 in x 1.1 in x 6.3 in |
Weight | 13.26 oz |
Localization | North America |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 8.1 (Oreo) |
Memory | |
Storage | 32 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 256 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Ambient light sensor, 3-axis gyro sensor, digital compass, 3-axis accelerometer |
Features | Capacitive touch screen, MIMO technology, SE4750 Standard Range Array Imager, 256 QAM Modulation on 5G GHz radio, Low-Density Parity Check (LDPC) |
Vibrating Alert | Yes |
Compliant Standards | ISO 14443 type A, MIL-STD 810G, ISO 14443 type B, ISO 15693, IP67, IP65 |
Localization | North America |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Input Device | |
Type | Touchscreen |
Battery | |
Technology | Lithium ion |
Capacity | 4620 mAh |
Display | |
Type | 4.7" - LED backlight |
Resolution | 1280 x 720 |
Features | Corning Gorilla glass, glove touch mode |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA, HSPA+, LTE |
Band | GSM 850/900/1800/1900 / UMTS 850/900/1900/2100 / LTE 700/800/850/900/1800/1900/2100/2600 |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1 |
Dimensions & Weight | |
Width | 3.3 in |
Depth | 1.1 in |
Height | 6.3 in |
Weight | 13.26 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Barcodes | Code 39 |
Max Working Distance | 36.3 in |
Minimum Bar Width | 3 mil |
Multimedia | |
Audio | Speaker |
Expansion and Connectivity | |
Expansion Slots | 2 x Nano-SIM card |
Interfaces | 1 x USB 2.0 |
USB Host | Yes |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Gallileo/Beidou |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Second Rear Camera | |
Sensor Resolution | 0.3 Megapixel |
Functions | IR camera |