Dell - Dell UltraSharp U2719D
LED monitor - 27" - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - with 3-Years Advanced Exchange Service and Premium Panel Guarantee - for Latitude 7400 2-in-1; XPS 13 9380, 15 9570
Dell
DELL-U2719D
N/A
0884116285403
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell UltraSharp U2719D - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Consumption per Year | 38 kWh |
Power Consumption (On mode) | 23.8 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24.1 in x 7.1 in x 15.4 in |
Weight | 18.78 lbs |
Localization | United States |
Environmental Standards | ENERGY STAR Qualified |
Carbon Footprint | 647 kg carbon emissions |
Compliant Standards | RoHS, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Designed For | Latitude 7400 2-in-1; XPS 13 9380, 15 9570 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Consumption per Year | 38 kWh |
Diagonal Size | 27" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | QHD 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.233 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% Rec 709, 99.9% sRGB, 85% DCI-P3 |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | LED backlight |
Features | Mercury free, arsenic-free glass, Dell Easy Arrange |
Dimensions (WxDxH) | 24.1 in x 7.1 in x 15.4 in - with stand |
Weight | 18.78 lbs |
Manufacturer Warranty | |
Bundled Services | 3-Years Advanced Exchange Service and Premium Panel Guarantee |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft stand lock slot |
Cables Included | 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable |
Compliant Standards | RoHS, BFR-free, HDCP 1.4, PVC-free |
Localization | United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 23.8 W |
Power Consumption (Typical) | 30 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | No |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort (HDCP) ¦ HDMI (HDCP) ¦ DisplayPort output (MST) ¦ 2 x USB 3.0 downstream ¦ 2 x USB 3.0 downstream with Battery Charging 1.2 ¦ USB 3.0 upstream ¦ Audio line-out (mini-jack) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.1 in - depth: 7.1 in - height: 15.4 in - weight: 18.8 lbs ¦ Without stand - width: 24.1 in - depth: 1.5 in - height: 14 in - weight: 8.6 lbs |
Compatibility Information | |
Designed For | Dell Latitude 7400 2-in-1 ¦ Dell XPS 13 9380, 15 9570 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 80 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
ENERGY STAR Certified | Yes |
Carbon Footprint | 647 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 127 |
Manufacturing (kg CO2e) | 399 |
Logistics (kg CO2e) | 61 |
Use (kg CO2e) | 183 |
EOL (kg CO2e) | 4 |
Total Carbon w/o Use Phase (kg CO2e) | 463 |
PAIA Version | 9/5/2018 |