Dell - Dell P1917S
LED monitor - 19" - 1280 x 1024 @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 6 ms - HDMI, VGA, DisplayPort - black - with 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS
Dell
DELL-P1917SE
N/A
0884116366386
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P1917S - LED monitor - 19" |
Device Type | LED-backlit LCD monitor - 19" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344219 |
Energy Class | Class D |
Power Consumption (On mode) | 11 W |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 5:4 |
Native Resolution | 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.293 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 84% (CIE 1976) |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 16 in x 7.1 in x 14.5 in |
Weight | 11.31 lbs |
Environmental Standards | TCO Certified Displays 8, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 433 kg carbon emissions |
Compliant Standards | Plug and Play, RoHS |
Bundled Services | 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344219 |
Energy Class | Class D |
Diagonal Size | 19" |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 5:4 |
Native Resolution | 1280 x 1024 at 60 Hz |
Pixel Pitch | 0.293 mm |
Pixel Per Inch | 86 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 4000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% (CIE 1931), 84% (CIE 1976) |
Response Time | 6 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Features | Ultra wide viewing angle, Flicker Free technology, Premium Panel Guarantee, Dell ComfortView |
Color | Black |
Dimensions (WxDxH) | 16 in x 7.1 in x 14.5 in - with stand |
Weight | 11.31 lbs |
Manufacturer Warranty | |
Bundled Services | 3 Years Basic Hardware Service with Advanced Exchange after remote diagnosis - Disti SNS |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x VGA cable ¦ 1 x DisplayPort cable ¦ 1 x SuperSpeed USB cable |
Compliant Standards | Plug and Play, RoHS |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11 W |
Power Consumption SDR (On mode) | 11 kWh/1000h |
Power Consumption (Typical) | 14 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 20 - 80% (non-condensing) |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ VGA ¦ USB 3.0 upstream ¦ 2 x USB 2.0 downstream ¦ 2 x USB 3.0 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 16 in - depth: 7.1 in - height: 14.5 in - weight: 11.3 lbs ¦ Without stand - width: 16 in - depth: 2 in - height: 13.2 in - weight: 5.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.57 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 90 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 433 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 86 |
Manufacturing (kg CO2e) | 310 |
Logistics (kg CO2e) | 39 |
Use (kg CO2e) | 83 |
EOL (kg CO2e) | 2 |
Total Carbon w/o Use Phase (kg CO2e) | 351 |
PAIA Version | 9/5/2018 |