Honeywell - Honeywell RT10A
Data collection terminal - rugged - Android 9.0 (Pie) - 32 GB - 10.1" (1920 x 1200) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - Wi-Fi 5, NFC, Bluetooth
Honeywell
RT10A-L0N-18C12S0F
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Honeywell RT10A - data collection terminal - Android 9.0 (Pie) - 32 GB - 10.1" |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Display | 10.1" - 1920 x 1200 |
Processor | Qualcomm Snapdragon (8-core) - 64-bit |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel |
Front Camera | 8 Megapixel |
Barcode Reader | Yes (2D imager) |
Dimensions (WxDxH) | 7.8 in x 0.8 in x 10.7 in |
Weight | 2.65 lbs |
Manufacturer Warranty | 3-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 32 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 512 GB |
Compatibility | SDIO |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Sensors | Accelerometer, ambient light sensor, gyro sensor |
Features | Security lock slot (cable lock sold separately), water-resistant, dust-resistant, hot-swappable battery, drop-resistant, microphone with noise-cancellation, 2x2 MiMo function, vibration-resistant, 6803FR FlexRange Slim Imager |
Security Slot Type | Kensington security slot |
Compliant Standards | IP65, MIL-STD 810G 514.6, MIL-STD 810G 516.6 |
Processor | |
Processor | Qualcomm Snapdragon |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
64-bit Computing | Yes |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 140 °F |
Humidity Range Operating | 10 - 90% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 158 °F |
Software | |
Preloaded Software | Google Mobile Services |
Input Device | |
Type | Touchscreen |
Battery | |
Capacity | 5900 mAh |
Display | |
Type | 10.1" |
Resolution | 1920 x 1200 |
Image Brightness | 800 cd/m² |
Features | Optical bonding |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | WEP, WPA, WPA2, WPA2-Enterprise, OPEN, WPA-Enterprise |
Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP), Generic Attribute Profile (GATT) |
Dimensions & Weight | |
Width | 7.8 in |
Depth | 0.8 in |
Height | 10.7 in |
Weight | 2.65 lbs |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Multimedia | |
Audio | Microphone, stereo speakers |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC |
Interfaces | USB 3.0 ¦ USB-C ¦ Audio out/mic in |
Front Camera | |
Sensor Resolution | 8 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Light Source | Flash |