Lenovo - Lenovo ThinkCentre Tiny-in-One 27
LED monitor - 27" - 2560 x 1440 @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort - speakers - for ThinkCentre M70q Gen 3 11T4, 11TY; ThinkPad L13 Yoga Gen 3 21BB
Lenovo
11JHRAR1US
N/A
0195042227789
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkCentre Tiny-in-One 27 - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Features | USB 3.1 Gen 1 hub, dual array microphone, RGBIR camera |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare (25%) |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24.2 in x 17.5 in x 13 in |
Weight | 17.53 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
Manufacturer Warranty | 3-year warranty |
Designed For | ThinkCentre M70q Gen 3 11T4, 11TY; ThinkPad L13 Yoga Gen 3 21BB |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 27" |
Built-in Devices | USB 3.1 Gen 1 hub, dual array microphone, RGBIR camera |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 2560 x 1440 at 60 Hz |
Pixel Pitch | 0.2331 mm |
Pixel Per Inch | 109 |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 6 ms, 4 ms (overdrive), 14 ms (default) |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Screen Coating | Anti-glare (25%) |
Backlight Technology | WLED |
Features | 3-side NearEdgeless, 99% sRGB color gamut |
Dimensions (WxDxH) | 24.2 in x 17.5 in x 13 in - with stand |
Weight | 17.53 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), 88% efficiency power supply, Tiny PC dock |
Mounting Kit | Optional |
Compliant Standards | FCC Class B certified, VESA DPMS, RoHS, ISO 9241-307, WEEE, UL Environmental SPC Gold, VOC, TUV Rheinland Eye Comfort Certification, VESA DDCCi |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (Typical) | 37 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 212 °F |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | DisplayPort/USB 3.0/power (undetachable 3-in-1 cable) ¦ Headphone/microphone combo jack ¦ USB 3.1 Gen 1 upstream (Type B) ¦ 2 x USB 3.1 Gen 1 downstream ¦ DisplayPort ¦ HDMI |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 24.2 in - depth: 13 in - height: 21.8 in - weight: 17.5 lbs ¦ Without stand - width: 24.2 in - depth: 2.9 in - height: 16.3 in - weight: 10.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 30.8 in |
Shipping Depth | 6.8 in |
Shipping Height | 18.5 in |
Shipping Weight | 21.49 lbs |
Compatibility Information | |
Designed For | Lenovo ThinkCentre M70q Gen 3 11T4, 11TY ¦ Lenovo ThinkPad L13 Yoga Gen 3 21BB |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | -5/+90 |
Height Adjustment | 4.3 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 7.0 |