ASUS - ASUS VA27DQSB
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 75 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - speakers - black
ASUS
VA27DQSB
N/A
0192876756409
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS VA27DQSB - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class C |
Power Consumption (On mode) | 14 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 24.1 in x 8.9 in x 20.6 in |
Weight | 14.99 lbs |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class C |
Diagonal Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Color Support | 16.7 million colors |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Skin-Tone Selection, Trace Free Technology, ASUS Splendid Video Preset Mode, ASUS QuickFit Virtual Scale, ASUS GamePlus, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection |
Color | Black |
Dimensions (WxDxH) | 24.1 in x 8.9 in x 20.6 in - with stand |
Weight | 14.99 lbs |
Miscellaneous | |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2, HDCP 1.4 |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 14 W |
Power Consumption SDR (On mode) | 14 kWh/1000h |
Power Consumption (Typical) | 16 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | VGA ¦ HDMI ¦ DisplayPort ¦ Headphones ¦ Audio line-in ¦ 2 x USB 2.0 |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 24.1 in - depth: 2.2 in - height: 14.4 in - weight: 9.9 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 28.1 in |
Shipping Depth | 9.3 in |
Shipping Height | 17.7 in |
Shipping Weight | 19.84 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 180 |
Rotation Angle | 90 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |