Honeywell - Honeywell Dolphin CT60 XP
Data collection terminal - rugged - Android 9.0 (Pie) - 32 GB - 4.7" color TFT (1280 x 720) - rear camera - barcode reader - (2D imager) - microSD slot - Wi-Fi 5, NFC, Bluetooth - 4G - LTE
Honeywell
CT60-L1N-BFP21DF
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Honeywell Dolphin CT60 XP - data collection terminal - Android 9.0 (Pie) - 32 GB - 4.7" - 4G |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Display | 4.7" color TFT - 1280 x 720 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA+, LTE, FDD LTE, TDD LTE |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel |
Navigation System | GPS/GLONASS/Galileo/BeiDou |
Barcode Reader | Yes (2D imager) |
Battery Run Time | Up to 12 hours |
Dimensions (WxDxH) | 3.3 in x 0.8 in x 6.3 in |
Weight | 12.7 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 9.0 (Pie) |
Memory | |
Storage | 32 GB |
RAM | 4 GB - DDR4 SDRAM |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 512 GB |
Compatibility | microSDIO |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Accelerometer, ambient light sensor, proximity sensor, magnetometer, gyro sensor, pressure sensor |
Features | Drop-resistant, disinfectant ready, 2x2 MiMo function, ESD protection, N6803 FlexRange Imager |
Compliant Standards | FCC, MIL-STD 810G, IEC 60068-2-32, IP68, IP65 |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 0 - 95% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 158 °F |
Battery | |
Technology | Lithium ion |
Capacity | 4040 mAh |
Run Time | Up to 12 hours |
Display | |
Type | 4.7" color TFT |
Resolution | 1280 x 720 |
Touchscreen | Multi-Touch |
Image Brightness | 550 cd/m² |
Features | Sunlight readable, glove touch mode, Outdoor-Readable, optical bonding, Corning Gorilla glass 5, fingerprint-resistant oleophobic coating, capacitive touch screen |
Communications | |
Cellular Technology | 4G |
Cellular Protocols | GSM, GPRS, UMTS, EDGE, HSPA+, LTE, FDD LTE, TDD LTE |
Band | GSM/GPRS/EDGE 850/900/1800/1900 |
Max Transfer Rate | 400 Mbps |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | LEAP, WEP, TLS, WPA, WPA2, TTLS, PEAP, CCXv4, WPA2-Enterprise, OPEN, PWD, WPA-Enterprise |
Bluetooth Profiles | Hands-Free Profile (HFP), Object Push Profile (OPP), Serial Port Profile (SPP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Phonebook Access Profile (PBAP), Generic Attribute Profile (GATT) |
Dimensions & Weight | |
Width | 3.3 in |
Depth | 0.8 in |
Height | 6.3 in |
Weight | 12.7 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC ¦ 2 x Micro-SIM card |
Navigation System | |
Receiver | GPS/GLONASS/Galileo/BeiDou |
Rear Camera | |
Sensor Resolution | 13 Megapixel |