Zebra Technologies - Zebra ET56
Tablet - rugged - Android 10 - 32 GB eMMC - 10.1" (2560 x 1600) - microSD slot - LTE
Zebra Technologies
ET56DT-G21E-00NA
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Zebra ET56 - tablet - Android 10 - 32 GB - 10.1" |
Product Type | Tablet - rugged |
Operating System | Android 10 |
Display | 10.1" - 2560 x 1600 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 (8-core) |
Processor Clock Speed | 2.2 GHz |
Storage | 32 GB eMMC |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Cellular Protocols | LTE |
Wireless Connectivity | Bluetooth 2.1 EDR, 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel focus: automatic |
Front Camera | 5 Megapixel |
Navigation System | A-GPS/GPS/GLONASS/Galileo |
Dimensions (WxDxH) | 7.1 in x 0.5 in x 10.6 in |
Weight | 26.29 oz |
Localization | English / North America |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Tablet - rugged |
Operating System | Android 10 |
Memory | |
Storage | 32 GB eMMC |
RAM | 4 GB - LPDDR4 SDRAM |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 2 TB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Ambient light sensor, gyro sensor, 3-axis accelerometer |
Features | Drop-resistant, 2x2 MiMo function |
Compliant Standards | Bluetooth Class 2, ISO 14443 type A, MIL-STD 810G, ISO 14443 type B, ISO 15693, IP65, ISO/IEC 18092, FeliCa, MIFARE |
Localization | English / North America |
Processor | |
Processor | Qualcomm Snapdragon 660 |
Processor Clock Speed | 2.2 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | -4 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -4 °F |
Max Storage Temperature | 140 °F |
Software | |
Preloaded Software | Google Mobile Services, Mobility DNA solutions |
Battery | |
Installed Qty (Max Supported) | 2 (max) |
Technology | Lithium polymer |
Capacity | 9660 mAh |
Display | |
Type | 10.1" |
Resolution | 2560 x 1600 |
Touchscreen | Multi-Touch |
Image Brightness | 540 cd/m² |
Features | Corning Gorilla glass, sunlight readable, 10-point multi-touch, glove touch mode, wet touch mode, capacitive touch screen |
Communications | |
Cellular Protocols | LTE |
Wireless Connectivity | Bluetooth 2.1 EDR, 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | IPv6 support |
Dimensions & Weight | |
Width | 7.1 in |
Depth | 0.5 in |
Height | 10.6 in |
Weight | 26.29 oz |
Multimedia | |
Audio | Two microphones, stereo speakers |
Expansion and Connectivity | |
Interfaces | Dock ¦ USB-C |
Navigation System | |
Receiver | A-GPS/GPS/GLONASS/Galileo |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) |
Rear Camera | |
Sensor Resolution | 13 Megapixel |
Focus Adjustment | Automatic |
Light Source | LED flash |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps |