Zebra Technologies - Zebra TC21
Data collection terminal - rugged - Android 10 - 64 GB - 5" color (1280 x 720) - rear camera + front camera - barcode reader - (2D imager) - USB host - microSD slot - Wi-Fi 5, NFC, Bluetooth
Zebra Technologies
TC210K-01A442-NA
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Zebra TC21 - data collection terminal - Android 10 - 64 GB - 5" |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Display | 5" color LED backlight - 1280 x 720 - Multi-Touch |
Processor | Qualcomm Snapdragon 660 660 (8-core) |
Processor Clock Speed | 1.8 GHz |
Storage | 64 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Rear Camera | 13 Megapixel |
Front Camera | 5 Megapixel |
Barcode Reader | Yes (2D imager) |
RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Features | USB host |
Battery | Extended capacity battery |
Battery Run Time | Up to 14 hours |
Dimensions (WxDxH) | 3.1 in x 0.7 in x 6.2 in |
Weight | 9.49 oz |
Localization | North America |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Data collection terminal - rugged |
Operating System | Android 10 |
Memory | |
Storage | 64 GB |
RAM | 4 GB |
Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
Max Supported Capacity | 128 GB |
Manufacturer Warranty | |
Service & Support | Limited warranty - 1 year |
Miscellaneous | |
Sensors | Ambient light sensor, proximity sensor, 3-axis accelerometer with MEMS gyro |
Features | LED indicator, SecureBoot, MU-MIMO technology, push-to-talk speaker, Drop Protection, SE4710 imager |
Vibrating Alert | Yes |
Compliant Standards | MIL-STD 810G, IP67, RoHS 2011/65/EU, GMS, REACH SvHC, REACH 2006/1907, Directive 2015/863 |
Localization | North America |
Processor | |
Processor | Qualcomm Snapdragon 660 660 |
Processor Clock Speed | 1.8 GHz |
Number of Cores | 8-core |
Environmental Parameters | |
Min Operating Temperature | 14 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Min Storage Temperature | -22 °F |
Max Storage Temperature | 158 °F |
Software | |
Preloaded Software | Google Mobile Services |
Input Device | |
Type | Touchscreen |
Battery | |
Technology | Extended capacity battery - lithium ion |
Capacity | 5400 mAh |
Run Time | Up to 14 hours |
Display | |
Type | 5" color - LED backlight |
Resolution | 1280 x 720 |
Touchscreen | Multi-Touch |
Features | Corning Gorilla glass, capacitive touch screen |
Communications | |
Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 LE |
Security Protocols & Features | LEAP, WEP, WPA, WPA2, TKIP, AES, EAP-TTLS, EAP-TLS, WPA2-Enterprise, PAP, MS-CHAP, MS-CHAPv2, PEAPv0, PEAPv1, EAP-GTC, CCKM, EAP-PWD, WPA-Enterprise, WPA3-Enterprise |
Dimensions & Weight | |
Width | 3.1 in |
Depth | 0.7 in |
Height | 6.2 in |
Weight | 9.49 oz |
Barcodes | |
Barcode Reader | Yes |
Scan Element Type | 2D imager |
RFID | |
RFID Specification | ISO 15693, Mifare, Felica, ISO 14443A, ISO 14443B |
Multimedia | |
Audio | Two microphones, speaker |
Expansion and Connectivity | |
Expansion Slots | 1 x microSDXC |
Interfaces | 1 x USB-C/USB 2.0 |
USB Host | Yes |
Front Camera | |
Sensor Resolution | 5 Megapixel |
Rear Camera | |
Sensor Resolution | 13 Megapixel |