SonicWall - SonicWall TZ270W
Essential Edition - security appliance - 1GbE - Wi-Fi 5 - 2.4 GHz, 5 GHz - SonicWALL Secure Upgrade Plus Program (3 years option) - desktop
SonicWall
02-SSC-6857
N/A
0758479268574
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | SonicWall TZ270W - Essential Edition - security appliance - Wi-Fi 5 |
Device Type | Security appliance |
Form Factor | Desktop |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Firewall throughput: 2 Gbps ¦ Threat prevention throughput: 750 Mbps ¦ Application throughput: 1 Gbps ¦ IPS throughput: 1 Gbps ¦ Anti-malware throughput: 750 Mbps ¦ TLS/SSL inspection and decryption throughput: 300 Mbps ¦ VPN throughput (IPSec): 750 Mbps ¦ Connection rate: 6000 connections per second |
Capacity | Virtual interfaces (VLANs): 64 ¦ SSL VPN licenses: 1 (maximum 50) ¦ VPN tunnels (site-to-site): 50 ¦ IPSec VPN clients: 5 (maximum 200) ¦ SPI connections: 750000 ¦ DPI connections: 150000 ¦ DPI SSL connections: 25000 ¦ Single Sign-On (SSO) users: 1000 ¦ Manageable access points: 16 |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |
Power | AC 120/230 V (50/60 Hz) |
Pricing Type | SonicWALL Secure Upgrade Plus Program (3 years option) |
Dimensions (WxDxH) | 7.5 in x 5.3 in x 1.4 in |
Weight | 29.98 oz |
General | |
Device Type | Security appliance |
Width | 7.5 in |
Depth | 5.3 in |
Height | 1.4 in |
Weight | 29.98 oz |
Expansion / Connectivity | |
Interfaces | 6 x 1000Base-T - RJ-45 ¦ 2 x 1000Base-T - RJ-45 (WAN) ¦ 2 x USB 3.0 - Type A ¦ 1 x console - RJ-45 |
Miscellaneous | |
MTBF | 27.1 years |
Compliant Standards | FCC Class B certified, UL, TUV GS, ICSA Firewall certified, cUL, ICSA Antivirus, CB, FIPS 140-2 Level 2, EMC, IC, MIC, R&TTE, RoHS, ICES Class B, WEEE, TELEC, REACH, LVD, VCCI Class B, RCM, CoC, Common Criteria |
Pricing Type | SonicWALL Secure Upgrade Plus Program (3 years option) |
Networking | |
Form Factor | Desktop |
Connectivity Technology | Wireless, wired |
Line Coding Format | OFDM, DSSS |
Data Link Protocol | Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac Wave 2 |
Network / Transport Protocol | TCP/IP, PPTP, UDP/IP, L2TP, ICMP/IP, IPSec, PPPoE, DHCP |
Routing Protocol | OSPF, RIP-1, RIP-2, BGP, static IP routing, policy-based routing (PBR) |
Remote Management Protocol | SNMP 2, SNMP 3, HTTP, HTTPS, SSH, CLI |
Frequency Band | 2.4 GHz, 5 GHz |
Performance | Firewall throughput: 2 Gbps ¦ Threat prevention throughput: 750 Mbps ¦ Application throughput: 1 Gbps ¦ IPS throughput: 1 Gbps ¦ Anti-malware throughput: 750 Mbps ¦ TLS/SSL inspection and decryption throughput: 300 Mbps ¦ VPN throughput (IPSec): 750 Mbps ¦ Connection rate: 6000 connections per second |
Capacity | Virtual interfaces (VLANs): 64 ¦ SSL VPN licenses: 1 (maximum 50) ¦ VPN tunnels (site-to-site): 50 ¦ IPSec VPN clients: 5 (maximum 200) ¦ SPI connections: 750000 ¦ DPI connections: 150000 ¦ DPI SSL connections: 25000 ¦ Single Sign-On (SSO) users: 1000 ¦ Manageable access points: 16 |
Status Indicators | Power, test mode, wireless, link/activity, SSD activity, secure |
Features | Firewall protection, NAT support, VPN support, PAT support, VLAN support, Stateful Packet Inspection (SPI), DoS attack prevention, content filtering, port mirroring, IPv6 support, antivirus analysis, Deep Packet Inspection (DPI), DDos attack prevention, Wireless Intrusion Detection System (WIDS), Wi-Fi Multimedia (WMM) support, anti-spam protection, Quality of Service (QoS), Dead Peer Detection (DPD), IPSec NAT-Traversal (NAT-T), Jumbo Frames support, DHCP server, bandwidth control, IPv4 support, Common Access Card (CAC) reader support, DHCP relay, 3G/4G USB Dongle Support, NetFlow, rogue access point detection, dual-stream (2x2), Wireless Intrusion Prevention System (WIPS), Captive Portal, Single Sign-On (SSO) support, Bluetooth Low Energy Beaconing, beamforming technology, band steering, Fast Roaming, Airtime Fairness, VLAN trunking, SD-WAN support |
Encryption Algorithm | DES, Triple DES, MD5, SHA-1, PEAP, TTLS, TKIP, WPA, WPA2, 128-bit AES, 192-bit AES, 256-bit AES, WEP |
Authentication Method | RADIUS, LDAP, XAUTH authentication |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.11ac, IEEE 802.11w, IEEE 802.11r, IEEE 802.11s |
Power | |
Power Device | External power adapter |
Voltage Required | AC 120/230 V (50/60 Hz) |
Power Consumption Operational | 18.91 Watt |
Power Provided | 36 Watt |
Software / System Requirements | |
OS Provided | SonicOS 7.0 |
Software Included | SonicWall Essential Protection Service Suite (3 years) |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 5 - 95% (non-condensing) |
Dimensions & Weight (Shipping) | |
Shipping Weight | 3.24 lbs |
Antenna | |
Antenna | External detachable |
IP Telephony | |
VoIP Protocols | SIP, H.323 v3, H.323 v4, H.323 v1, H.323 v2, H.323 v5 |