ASUS - ASUS Chromebox 4 FC017U
Mini PC - 1 x Celeron 5205U up to - RAM 4 GB - SSD - eMMC 32 GB - UHD Graphics - Gigabit Ethernet - Bluetooth 5.0, 802.11a/b/g/n/ac/ax - Chrome OS - monitor: none - gunmetal
ASUS
CHROMEBOX4-FC017U
N/A
0195553041133
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS Chromebox 4 FC017U - mini PC Celeron 5205U 1.9 GHz - 4 GB - SSD 32 GB |
Type | Chromebox - mini PC |
Processor | 1 x Intel Celeron 5205U / 1.9 GHz (Dual-Core) |
RAM | 4 GB DDR4 SDRAM |
Hard Drive | SSD 32 GB - eMMC |
Optical Storage | No optical drive |
Card Reader | Yes |
Graphics Controller | Intel UHD Graphics |
Networking | 1GbE, 802.11a, 802.11b/g/n, Wi-Fi 5, Bluetooth 5.0, 802.11ax |
OS Provided | Google Chrome OS |
Color | Gunmetal |
Dimensions (WxDxH) | 5.8 in x 5.8 in x 1.6 in |
Weight | 2.2 lbs |
Environmental Standards | ENERGY STAR Qualified |
General | |
Type | Chromebox |
Product Form Factor | Mini PC |
Color | Gunmetal |
Expansion / Connectivity | |
Interfaces | 5 x USB 3.2 Gen 1 (2 front, 3 rear) ¦ 2 x HDMI ¦ 1 x headphones/microphone (1 in front) ¦ 1 x LAN (Gigabit Ethernet) ¦ 1 x DisplayPort/USB-C 3.2 Gen 1 (Power Delivery) |
Miscellaneous | |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
VESA Mounting Interface | Yes |
Compliant Standards | UL, VCCI, C-Tick, BSMI, CB, FCC |
RAM | |
Installed Size | 4 GB |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2666 MHz |
Rated Memory Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots | 2 (total) |
Networking | |
Ethernet Controller | Realtek RTL8111H-CG |
Wireless LAN Supported | Yes |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, Bluetooth 5.0, 802.11ax |
Compliant Standards | Wi-Fi CERTIFIED 6 |
Power | |
Device Type | Power adapter |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics |
Video Interfaces | HDMI, DisplayPort |
Operating System / Software | |
OS Provided | Google Chrome OS |
Hard Drive | |
Type | SSD - eMMC |
Capacity | 1 x 32 GB |
Dimensions & Weight | |
Width | 5.8 in |
Depth | 5.8 in |
Height | 1.6 in |
Weight | 2.2 lbs |
Card Reader | |
Type | Card reader |
Supported Flash Memory Cards | microSD |
Processor / Chipset | |
CPU | Intel Celeron 5205U |
Clock Speed | 1.9 GHz |
Number of Cores | Dual-Core |
CPU Qty | 1 |
Max CPU Qty | 1 |
Sustainability Information | |
ENERGY STAR Certified | Yes |