ASUS - ASUS ProArt PA278CV
LED monitor - 27" (27" viewable) - 2560 x 1440 WQHD @ 75 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, 2xDisplayPort, USB-C - speakers
ASUS
PA278CV
N/A
0192876910030
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ProArt PA278CV - LED monitor - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Features | USB 3.1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Response Time | 5 ms (gray-to-gray) |
Color Support | 16.7 million colors |
Color Gamut | 100% sRGB |
Input Connectors | HDMI, 2xDisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24.2 in x 9 in x 14.7 in |
Weight | 19.18 lbs |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Viewable Size | 27" |
Built-in Devices | USB 3.1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | WQHD 2560 x 1440 at 75 Hz |
Pixel Pitch | 0.233 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 100% sRGB |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 46 - 75 Hz |
Horizontal Refresh Rate | 30 - 112 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP, Trace Free Technology, ASUS QuickFit Virtual Scale, Flicker Free technology, Adaptive-Sync technology, Color Temperature Selection, Low Blue Light technology, CalMAN Verified, ProArt Preset, ProArt Palette |
Dimensions (WxDxH) | 24.2 in x 9 in x 14.7 in - with stand |
Weight | 19.18 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 20.6 kWh/1000h |
Power Consumption HDR (On mode) | 32 kWh/1000h |
Power Consumption (Typical) | 21.28 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | HDMI ¦ 2 x DisplayPort ¦ USB-C ¦ Headphones ¦ 4 x USB 3.1 downstream ¦ USB upstream |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 24.2 in - depth: 2.1 in - height: 14.6 in - weight: 12.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 28.8 in |
Shipping Depth | 8.9 in |
Shipping Height | 18 in |
Shipping Weight | 24.03 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |