Lenovo - Lenovo ThinkVision S24e-20
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - VA - 250 cd/m² - 3000:1 - 4 ms - HDMI, VGA - raven black - for ThinkCentre M70q Gen 3 11TY
Lenovo
62AEKAT2US
N/A
0195713708203
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision S24e-20 - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class D |
Power Consumption (On mode) | 12.5 W |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Input Connectors | HDMI, VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand | 21.3 in x 6.8 in x 17.1 in |
Weight | 8.42 lbs |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Silver |
Compliant Standards | CCC, RoHS, Directive 2002/95/EC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Designed For | ThinkCentre M70q Gen 3 11TY |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Vertical Refresh Rate | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Integrated cable management, 3-side NearEdgeless |
Color | Raven black |
Dimensions (WxDxH) | 21.3 in x 6.8 in x 17.1 in - with stand |
Weight | 8.42 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | CCC, RoHS, Directive 2002/95/EC, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1 |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 12.5 W |
Power Consumption SDR (On mode) | 12.5 kWh/1000h |
Power Consumption (Typical) | 17.5 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Connectivity | |
Interfaces | HDMI ¦ VGA (HD-15) ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.3 in - depth: 6.8 in - height: 17.1 in - weight: 8.4 lbs ¦ Without stand - width: 21.3 in - depth: 1.8 in - height: 12.9 in - weight: 6.7 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 16.3 in |
Shipping Depth | 4.9 in |
Shipping Height | 24.6 in |
Shipping Weight | 11.95 lbs |
Compatibility Information | |
Designed For | Lenovo ThinkCentre M70q Gen 3 11TY |
Mechanical | |
Display Position Adjustments | Tilt |
Tilt Angle | -5/+22 |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |