StarTech.com - StarTech.com 1-Port Parallel PCIe Card, PCI Express to Parallel DB25 LPT Adapter Card, Desktop Expansion Controller for Printer, SPP/ECP
Parallel adapter - PCIe - IEEE 1284 - black
StarTech.com
PEX1P2
N/A
0065030891400
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | StarTech.com 1-Port Parallel PCIe Card, PCI Express to Parallel DB25 LPT Adapter Card, Desktop Expansion Controller for Printer, SPP/ECP - parallel adapter - PCIe - IEEE 1284 |
Device Type | Parallel adapter |
Form Factor | Plug-in card |
Interface (Bus) Type | PCI Express |
PCI Specification Revision | PCIe 2.0 |
Ports | IEEE 1284 |
Dimensions (WxDxH) | 2.9 in x 4.7 in x 0.7 in |
Weight | 1.59 oz |
Data Link Protocol | Parallel |
Data Transfer Rate | 2.5 Mbps |
Processor | ASIX AX99100 |
Color | Black |
System Requirements | Linux 2.6.x or later, Microsoft Windows 2003, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
Manufacturer Warranty | 2-year warranty |
General | |
Device Type | Parallel adapter |
Form Factor | Plug-in card |
Interface (Bus) Type | PCI Express |
PCI Specification Revision | PCIe 2.0 |
Expansion / Connectivity | |
Interfaces | 1 x IEEE 1284 (EPP/ECP) - 25 pin D-Sub (DB-25) |
Manufacturer Warranty | |
Service & Support | Limited warranty - 2 years |
Miscellaneous | |
Included Accessories | Low-profile bracket |
MTBF | 17,520 hours |
Compliant Standards | FCC, RCM, RoHS, WEEE |
Color | Black |
Networking | |
Ports | IEEE 1284 |
Connectivity Technology | Wired |
Data Link Protocol | Parallel |
Data Transfer Rate | 2.5 Mbps |
Software / System Requirements | |
OS Required | Linux 2.6.x or later, Microsoft Windows 2003, Microsoft Windows 7 / 8 / 8.1 / 10, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016, Microsoft Windows Server 2019 |
Environmental Parameters | |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 122 °F |
Humidity Range Operating | 40 - 80% |
Processor / Memory | |
Processor | ASIX AX99100 |
Dimensions & Weight | |
Width | 2.9 in |
Depth | 4.7 in |
Height | 0.7 in |
Weight | 1.59 oz |
Dimensions & Weight (Shipping) | |
Shipping Width | 6.7 in |
Shipping Depth | 5.6 in |
Shipping Height | 1.2 in |
Shipping Weight | 10.23 oz |