Dell - Dell UltraSharp U2422H
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort - with 3 years Basic Hardware Service with Advanced Exchange - for Latitude 5320, 5520; OptiPlex 3090; Precision 7560; XPS 13 9310, 15 9510
Dell
DELL-U2422H
N/A
0884116390718
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell UltraSharp U2422H - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/414164 |
Energy Class | Class C |
Power Consumption (On mode) | 11.6 W |
Daisy Chaining | Yes |
Features | USB 3.2 Gen 2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (fast), 8 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 100% Rec 709, 100% sRGB, 85% DCI-P3 |
Input Connectors | HDMI, DisplayPort |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare, 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 21.2 in x 7.1 in x 14.3 in |
Weight | 12.28 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 479 kg carbon emissions |
Compliant Standards | DisplayPort 1.4 |
Manufacturer Warranty | 3-year warranty |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Designed For | Latitude 5320, 5520; OptiPlex 3090; Precision 7560; XPS 13 9310, 15 9510 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/414164 |
Energy Class | Class C |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Daisy Chaining | Yes |
Built-in Devices | USB 3.2 Gen 2/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 92.53 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 100% Rec 709, 100% sRGB, 85% DCI-P3 |
Response Time | 5 ms (fast), 8 ms (normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare, 3H Hard Coating |
Backlight Technology | WLED |
Features | LED edgelight system, Flicker Free technology, Dell Easy Arrange, narrow-bezel design, 3-sided bezeless, Dell ComfortView Plus |
Dimensions (WxDxH) | 21.2 in x 7.1 in x 14.3 in - with stand |
Weight | 12.28 lbs |
Manufacturer Warranty | |
Service & Support | Premium Panel Guarantee |
Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
Miscellaneous | |
Features | VESA interface support |
Compliant Standards | DisplayPort 1.4 |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 11.6 W |
Power Consumption SDR (On mode) | 11.6 kWh/1000h |
Software / System Requirements | |
Included Software | Dell Display Manager |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort 1.4 ¦ DisplayPort output (MST) ¦ USB-C 3.2 Gen 2 upstream ¦ USB-C downstream (power up to 15W) ¦ 2 x USB 3.2 Gen 2 downstream ¦ USB 3.2 Gen 2 downstream with Battery Charging 1.2 ¦ Audio line-out |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 21.2 in - depth: 7.1 in - height: 14.3 in - weight: 12.3 lbs ¦ Without stand - width: 21.2 in - weight: 7.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 17.24 lbs |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 ¦ Dell OptiPlex 3090 ¦ Dell Precision 7560 ¦ Dell XPS 13 9310, 15 9510 |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Height Adjustment | 5.1 in |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 479 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 99 |
Manufacturing (kg CO2e) | 339 |
Logistics (kg CO2e) | 39 |
Use (kg CO2e) | 99 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 381 |