Lenovo - Instorescreen inTOUCH215
LED monitor - 21.5" - stationary - touchscreen - 1280 x 1080 - 500 cd/m² - 1000:1 - 14 ms - HDMI, USB-C - black
Lenovo
4ZF1C05251
N/A
N/A
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Instorescreen inTOUCH215 - LED monitor - 21.5" |
Device Type | LED-backlit LCD monitor - 21.5" - touchscreen |
Aspect Ratio | 16:9 |
Native Resolution | 1280 x 1080 |
Brightness | 500 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 14 ms |
Color Support | 16.7 million colors |
Input Connectors | HDMI, USB-C |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) | 20.2 in x 2.2 in x 12 in |
Weight | 6.61 lbs |
Compliant Standards | FCC, RoHS |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Diagonal Size | 21.5" |
Aspect Ratio | 16:9 |
Native Resolution | 1280 x 1080 |
Brightness | 500 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Response Time | 14 ms |
Horizontal Viewing Angle | +89 / -89 |
Vertical Viewing Angle | +89 / -89 |
Backlight Technology | LED backlight |
Features | Protective Glass Panel, 10-point multi-touch, a-Si technology, in-cell touch technology |
Color | Black |
Dimensions (WxDxH) | 20.2 in x 2.2 in x 12 in |
Weight | 6.61 lbs |
Miscellaneous | |
Features | Aluminum enclosure, anti-microbial finish |
Compliant Standards | FCC, RoHS |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (Typical) | 12 Watt |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 122 °F |
Connectivity | |
Interfaces | HDMI ¦ USB-C |
Input | |
Type | Touchscreen |
Mechanical | |
VESA Mounting Interface | 100 x 100 mm, 75 x 75 mm |