ASUS - ASUS ProArt PA279CV
LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers
ASUS
PA279CV
N/A
0192876935248
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | ASUS ProArt PA279CV - LED monitor - 4K - 27" - HDR |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/403921 |
Energy Class | Class F |
Features | USB 3.1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.155 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Capable | HDR10 |
Response Time | 5 ms (gray-to-gray) |
Color Support | 1.074 billion colors (10-bit) |
Color Gamut | 100% sRGB |
Input Connectors | 2xHDMI, DisplayPort, USB-C |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 24.2 in x 9 in x 20.6 in |
Weight | 18.96 lbs |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/403921 |
Energy Class | Class F |
Energy Class (HDR) | Class G |
Diagonal Size | 27" |
Built-in Devices | USB 3.1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | 4K 3840 x 2160 at 60 Hz |
Pixel Pitch | 0.155 mm |
Brightness | 350 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
HDR Format | HDR10 |
Color Support | 1.074 billion colors (10-bit) |
Color Gamut | 100% sRGB |
Response Time | 5 ms (gray-to-gray) |
Vertical Refresh Rate | 40 - 60 Hz |
Horizontal Refresh Rate | 40 - 160 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Picture by picture, HDCP, frameless, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), Flicker Free technology, ASUS EyeCare Technology, Adaptive-Sync technology, color adjustment mode, Color Temperature Selection, Picture-in-Picture, Rec 709 color gamut, Low Blue Light technology, Delta E<2 calibration, CalMAN Verified, ProArt Preset, ProArt Palette |
Dimensions (WxDxH) | 24.2 in x 9 in x 20.6 in - with stand |
Weight | 18.96 lbs |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption HDR (On mode) | 57 kWh/1000h |
Power Consumption (Typical) | 32 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Audio | |
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
Interfaces | 2 x HDMI ¦ USB-C ¦ 4 x USB 3.1 downstream ¦ DisplayPort ¦ Headphones ¦ USB 3.1 upstream |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 24.2 in - depth: 2.4 in - height: 14.6 in - weight: 12.6 lbs ¦ With stand - width: 24.2 in - depth: 9 in - height: 20.6 in - weight: 19 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 26.8 in |
Shipping Depth | 6.3 in |
Shipping Height | 20.3 in |
Shipping Weight | 24.69 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8 |