Dell - Dell P2222H
LED monitor - 22" (21.5" viewable) - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - black - with 3 Years Premium Panel Guarantee
Dell
DELL-P2222H
N/A
0884116398004
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P2222H - LED monitor - Full HD (1080p) - 22" |
Device Type | LED-backlit LCD monitor - 22" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/549695 |
Energy Class | Class D |
Power Consumption (On mode) | 11.8 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, VGA, DisplayPort |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Black |
Dimensions (WxDxH) - with stand | 19.2 in x 7.1 in x 19 in |
Weight | 10.65 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 481 kg carbon emissions |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3 Years Premium Panel Guarantee |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/549695 |
Energy Class | Class D |
Diagonal Size | 22" |
Viewable Size | 21.5" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.248 mm |
Pixel Per Inch | 102 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB color gamut |
Color | Black |
Dimensions (WxDxH) | 19.2 in x 7.1 in x 19 in - with stand |
Weight | 10.65 lbs |
Manufacturer Warranty | |
Bundled Services | 3 Years Premium Panel Guarantee |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB 3.2 Gen 1 upstream cable |
Compliant Standards | RoHS, NFPA 99, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 11.8 W |
Power Consumption SDR (On mode) | 11.8 kWh/1000h |
Power Consumption (Typical) | 11.8 Watt |
Power Consumption (Max) | 46 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort ¦ VGA ¦ HDMI ¦ USB 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream |
Dimensions & Weight | |
Dimensions & Weight Details | With stand - width: 19.2 in - depth: 7.1 in - height: 14.3 in - weight: 10.6 lbs ¦ Without stand - width: 19.2 in - depth: 2.1 in - height: 11.4 in - weight: 6.2 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 14.04 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 481 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 105 |
Manufacturing (kg CO2e) | 332 |
Logistics (kg CO2e) | 33 |
Use (kg CO2e) | 114 |
EOL (kg CO2e) | 2 |
Total Carbon w/o Use Phase (kg CO2e) | 366 |
PAIA Version | 1.2.15, 2021 |