Dell - Dell P2722HE
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3 years Advanced Exchange Service - for Latitude 5320, 5520; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310
Dell
DELL-P2722HE
N/A
0884116398110
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Dell P2722HE - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/553243 |
Energy Class | Class D |
Power Consumption (On mode) | 17.1 W |
Features | USB 3.2 Gen 1/USB-C hub, USB PD 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand (lowest position) | 24 in x 7.5 in x 15.1 in |
Weight | 15.01 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Carbon Footprint | 597 kg carbon emissions |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Bundled Services | 3 years Advanced Exchange Service |
Designed For | Latitude 5320, 5520; Precision 7560; Vostro 14 5410, 15 5510; XPS 13 9310 |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/553243 |
Energy Class | Class D |
Diagonal Size | 27" |
Built-in Devices | USB 3.2 Gen 1/USB-C hub |
USB Power Delivery | 65 Watt |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Pixel Per Inch | 82 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Color Support | 16.7 million colors |
Color Gamut | 99% sRGB |
Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell ComfortView Plus, 99% sRGB color gamut |
Dimensions (WxDxH) | 24 in x 7.5 in x 15.1 in - with stand (lowest position) |
Weight | 15.01 lbs |
Manufacturer Warranty | |
Bundled Services | 3 years Advanced Exchange Service |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), VESA interface support |
Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB-C cable - 6 ft |
Compliant Standards | RoHS, DisplayPort 1.2, BFR-free, HDCP 1.4, PVC-free |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 17.1 W |
Power Consumption SDR (On mode) | 17.1 kWh/1000h |
Power Consumption (Typical) | 16.99 Watt |
Power Consumption (Max) | 132 Watt |
Power Consumption Stand by | 0.2 Watt |
Power Consumption (Off Mode) | 0.2 Watt |
Software / System Requirements | |
Included Software | Dell Display Manager |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connectivity | |
Interfaces | DisplayPort 1.2 (HDCP 1.4) ¦ DisplayPort output (MST) ¦ HDMI (HDCP 1.4) ¦ USB-C 3.1 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 65W) ¦ 4 x USB 3.2 Gen 1 downstream ¦ Network (RJ-45) |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 24 in - depth: 2.1 in - height: 14.2 in - weight: 10.8 lbs ¦ With stand (highest position) - width: 24 in - depth: 21 in - height: 7.5 in - weight: 15 lbs |
Dimensions & Weight (Shipping) | |
Shipping Weight | 21.21 lbs |
Compatibility Information | |
Designed For | Dell Latitude 5320, 5520 ¦ Dell Precision 7560 ¦ Dell Vostro 14 5410, 15 5510 ¦ Dell XPS 13 9310 |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Carbon Footprint | 597 kg carbon emissions |
Total CF/unit Standard Deviation (kg CO2e) | 104 |
Manufacturing (kg CO2e) | 372 |
Logistics (kg CO2e) | 50 |
Use (kg CO2e) | 172 |
EOL (kg CO2e) | 3 |
Total Carbon w/o Use Phase (kg CO2e) | 425 |