Lenovo - Lenovo ThinkVision T24m-20
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - for ThinkCentre M70q Gen 3 11T4; ThinkPad T14s Gen 2 20WM
Lenovo
62CDGAR6US
N/A
0195713896726
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision T24m-20 - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class D |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - without stand | 21.3 in x 1.7 in x 12.8 in |
Weight | 8.02 lbs |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | RoHS, TÜV Rheinland Certified Eye-Care, TUV Eyesafe Display Certification |
Manufacturer Warranty | 3-year warranty |
Designed For | ThinkCentre M70q Gen 3 11T4; ThinkPad T14s Gen 2 20WM |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Vertical Refresh Rate | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | 3-side NearEdgeless |
Dimensions (WxDxH) | 21.3 in x 1.7 in x 12.8 in - without stand |
Weight | 8.02 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB-C cable |
Compliant Standards | RoHS, TÜV Rheinland Certified Eye-Care, TUV Eyesafe Display Certification |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 12.9 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Software / System Requirements | |
Included Software | Lenovo ThinkColour |
OS Required | Microsoft Windows 7 / 10 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 8 - 80% |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ USB-C 3.1 Gen 1 ¦ USB-C 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 21.3 in - depth: 1.7 in - height: 12.8 in - weight: 8 lbs ¦ With stand - weight: 13.4 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.8 in |
Shipping Depth | 18.9 in |
Shipping Height | 6.3 in |
Shipping Weight | 19.67 lbs |
Compatibility Information | |
Designed For | Lenovo ThinkCentre M70q Gen 3 11T4 ¦ Lenovo ThinkPad T14s Gen 2 20WM |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |