Lenovo - Lenovo ThinkVision T24m-20
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) - IPS - 250 cd/m² - 1000:1 - 4 ms - HDMI, DisplayPort, USB-C - raven black
Lenovo
62D9GAR6US
N/A
0195891371534
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision T24m-20 - LED monitor - Full HD (1080p) - 24" |
Device Type | LED-backlit LCD monitor - 24" |
Energy Class | Class D |
Power Consumption (On mode) | 12.9 W |
Features | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Input Connectors | HDMI, DisplayPort, USB-C |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand (highest position) | 21.3 in x 8.1 in x 22.3 in |
Weight | 13.45 lbs |
Localization | English / United States |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, Directive 2011/65/EC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Manufacturer Warranty | 3-year warranty |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Built-in Devices | USB 3.2 Gen 1 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 16.7 million colors |
Color Gamut | 72% NTSC (CIE 1931) |
Response Time | 4 ms (extreme), 6 ms (normal) |
Vertical Refresh Rate | 60 Hz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Color Depth |
Color | Raven black |
Dimensions (WxDxH) | 21.3 in x 8.1 in x 22.3 in - with stand (highest position) |
Weight | 13.45 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x USB-C cable - 6 ft |
Compliant Standards | CCC, Directive 2011/65/EC, TUV Rheinland Flicker Free Certification, TUV Rheinland Eye Comfort Certification, China Energy standard Tier 1, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Localization | English / United States |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 12.9 W |
Power Consumption SDR (On mode) | 12.9 kWh/1000h |
Power Consumption (Typical) | 22 Watt |
Power Consumption (Max) | 140 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | Lenovo ThinkColour |
OS Required | Microsoft Windows 7 / 10 |
Connectivity | |
Interfaces | HDMI ¦ DisplayPort ¦ USB-C 3.1 Gen 1 ¦ USB-C 3.2 Gen 1 upstream ¦ 4 x USB 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) |
Dimensions & Weight | |
Dimensions & Weight Details | Without stand - width: 21.3 in - depth: 1.7 in - height: 12.8 in - weight: 7.9 lbs ¦ With stand (highest position) - width: 21.3 in - depth: 8.1 in - height: 22.3 in - weight: 13.4 lbs ¦ With stand (lowest position) - width: 21.3 in - depth: 8.1 in - height: 16.4 in - weight: 13.4 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 23.8 in |
Shipping Depth | 18.9 in |
Shipping Height | 6.3 in |
Shipping Weight | 19.62 lbs |
Mechanical | |
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+35 |
Swivel Angle | 90 |
Rotation Angle | 180 |
Height Adjustment | 5.9 in |
VESA Mounting Interface | 100 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |