Lenovo - Lenovo ThinkVision P40w-20
LED monitor - curved - 40" (39.7" viewable) - 5120 x 2160 WUHD @ 75 Hz - IPS - 300 cd/m² - 1000:1 - 4 ms - 2xThunderbolt 4, DisplayPort, HDMI - raven black - for ThinkCentre M70q Gen 3 11TY
Lenovo
62DDGAR6US
N/A
0195891414736
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Lenovo ThinkVision P40w-20 - LED monitor - curved - 40" - HDR |
Device Type | LED-backlit LCD monitor - 40" |
Energy Class | Class G |
Curved Screen | Yes |
Features | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WUHD 5120 x 2160 at 75 Hz |
Pixel Pitch | 0.1815 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Response Time | 4 ms (extreme), 6 ms (typical) |
Color Support | 1.07 billion colors |
Color Gamut | 98% DCI-P3, 99% sRGB |
Input Connectors | 2xThunderbolt 4, DisplayPort, HDMI |
Built-in Ethernet | Yes |
Display Position Adjustments | Height, swivel, tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Color | Raven black |
Dimensions (WxDxH) - with stand (highest position) | 37.3 in x 11 in x 25.2 in |
Weight | 32.19 lbs |
Localization | Latin America, North America |
Environmental Standards | TCO Certified Displays 8, TCO Certified Edge Displays, ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Manufacturer Warranty | 3-year warranty |
Designed For | ThinkCentre M70q Gen 3 11TY |
General | |
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class G |
Diagonal Size | 40" |
Viewable Size | 39.7" |
Curved Screen | Yes (2500R) |
Built-in Devices | Gigabit Ethernet network adapter, USB 3.2 Gen 1/USB-C hub |
Panel Type | IPS |
Aspect Ratio | 21:9 |
Native Resolution | WUHD 5120 x 2160 at 75 Hz |
Pixel Pitch | 0.1815 mm |
Pixel Per Inch | 140 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 / 3000000:1 (dynamic) |
Color Support | 1.07 billion colors |
Color Gamut | 98% DCI-P3, 99% sRGB |
Response Time | 4 ms (extreme), 6 ms (typical) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | WLED |
Features | SmartPower, Flicker Free technology, PBP, Delta E<2 calibration, 10-bit Color Depth, 3-side NearEdgeless, 99% sRGB color gamut |
Color | Raven black |
Dimensions (WxDxH) | 37.3 in x 11 in x 25.2 in - with stand (highest position) |
Weight | 32.19 lbs |
Manufacturer Warranty | |
Service & Support | Limited warranty - 3 years |
Miscellaneous | |
Features | Security lock slot (cable lock sold separately), integrated cable management |
Cables Included | 1 x Thunderbolt 4 cable |
Compliant Standards | CCC, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, China Energy standard Tier 2, TUV Rheinland Eye Comfort Certification, RoHS 2011/65/EC, TUV Eyesafe Display Certification, TUV Hardware Low Blue Light Certification |
Localization | Latin America, North America |
Security Slot Type | Kensington security slot |
Power | |
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 42 kWh/1000h |
Power Consumption (Typical) | 66 Watt |
Power Consumption (Max) | 250 Watt |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
Included Software | ThinkColor |
OS Required | Windows 10 |
Connectivity | |
Interfaces | 2 x Thunderbolt 4 ¦ HDMI ¦ DisplayPort ¦ 4 x USB 3.2 Gen 1 downstream ¦ USB 3.2 Gen 1 upstream ¦ USB-C 3.2 Gen 1 downstream ¦ Audio line-out ¦ Network (RJ-45) |
Dimensions & Weight | |
Dimensions & Weight Details | With stand (highest position) - width: 37.3 in - depth: 11 in - height: 25.2 in - weight: 32.2 lbs ¦ With stand (lowest position) - width: 37.3 in - depth: 11 in - height: 20.1 in - weight: 32.2 lbs ¦ Without stand - width: 37.3 in - depth: 4 in - height: 16.9 in - weight: 21.8 lbs |
Dimensions & Weight (Shipping) | |
Shipping Width | 42.7 in |
Shipping Depth | 10.8 in |
Shipping Height | 20.7 in |
Shipping Weight | 44.09 lbs |
Compatibility Information | |
Designed For | Lenovo ThinkCentre M70q Gen 3 11TY |
Mechanical | |
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+22 |
Swivel Angle | 90 |
Height Adjustment | 5.1 in |
VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
Sustainability Information | |
TCO Certified | TCO Certified Displays 8, TCO Certified Edge Displays |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |